SG-BUS-A06E
ENGLISH > ELECTRIC BUSES > > URBAN 2 AXLES >
SUN-GROUPE SARL - 2087 CORNAUX - SWITZERLAND - CH-645.4.104.394-1 - IDE CHE-115.095.464-TVA - TEL +41774802773 / WA +41798572587 - SKYPE SUNGROUPE
SUN-GROUPE | BUS
SG-BUS-A06E
TECHNICAL DATA
MODEL | SG-BUS-A06E | TARE WEIGHT [KG] | 13'000 |
MOTOR | ELECTRIC | GROSS WEIGHT [KG] | 18'000 |
TYPE | PERMANENT MAGNET SYNCHRONOUS | BATTERY CAPACITY [KWH] | 324 |
OVERALL DIMENSIONS [MM] | 10755X2490X3480 | CHARGER MAX [KW] | 300 |
SEATING CAPACITY | 45 | RECHARGE TIME [H] | 1.5 |
MAX SPEED [KM/H] | 85 | CONTINUED POWER [KW] | 100 |
AUTONOMY [KM] | 320 | CATEGORY | URBAN 2 AXLES |
COMMERCIAL PRICE
PRICE [EUR] | 342'280 | PRICE [CHF] | 323'900 |