SG-STA-02B-01
ENGLISH > SOLAR >
SUN-GROUPE SARL - 2087 CORNAUX - SWITZERLAND - CH-645.4.104.394-1 - IDE CHE-115.095.464-TVA - TEL +41774802773 / WA +41798572587 - SKYPE SUNGROUPE
SUN-GROUPE | SOLAR
SG-STA-02B-01
TECHNICAL DATA
MODEL | SG-STA-02B-01 | AVERAGE DAILY GENERATING | 4H |
CHARGERS | 2 | PRODUCTION TIME | 3-4 WEEKS |
SOLAR PANELS | 160KW | TRANSPORT | 2 CONTAINERS 40FT HQ |
BATTERY STORAGE | 0.8MWH | TRANSPORT TIME | 5 WEEKS |
CONTROL INVERTER INTEGRATED | 400KW | INSTALLATION | TEAM OF 4 SPECIALISTS |
MEGAWATT PHOTOVOLTAIC STORAGE | 2MW | INSTALLATION TIME | 2-4 WEEKS |
BATTERY BACKUP | 3 RAINY DAYS | TOTAL TIME | 10-13 WEEKS |
I WANT TO GET AN OFFER / I WANT TO ORDER