SG-BUS-A19E
ENGLISH > ELECTRIC BUSES > > SUBURBAN >
SUN-GROUPE SARL - 2087 CORNAUX - SWITZERLAND - CH-645.4.104.394-1 - IDE CHE-115.095.464-TVA - TEL +41774802773 / WA +41798572587 - SKYPE SUNGROUPE
SUN-GROUPE | BUS
SG-BUS-A19E
TECHNICAL DATA
MODEL | SG-BUS-A19E | TARE WEIGHT [KG] | 3'220 |
MOTOR | ELECTRIC | GROSS WEIGHT [KG] | 4'390 |
TYPE | PERMANENT MAGNET SYNCHRONOUS | BATTERY CAPACITY [KWH] | 75 |
OVERALL DIMENSIONS [MM] | 6020X2005X2650 | CHARGER MAX [KW] | 150 |
SEATING CAPACITY | 14 | RECHARGE TIME [H] | 1.0 |
MAX SPEED [KM/H] | 100 | CONTINUED POWER [KW] | 120 |
AUTONOMY [KM] | 100 | CATEGORY | SUBURBAN |
COMMERCIAL PRICE
PRICE [EUR] | 156'800 | PRICE [CHF] | 147'900 |